Skip to content
Snippets Groups Projects
Commit 1e3ed630 authored by Ann Almgren's avatar Ann Almgren
Browse files

fix

parent 2624f69c
No related branches found
No related tags found
No related merge requests found
......@@ -94,22 +94,22 @@ Single-grid, single-process (SGS) particle-only tests:
Coupled particle/fluid tests:
+-------+-----+----------+----------------+------+----+----+----------------------+
| Test | | nx ny nz | bc_x bc_y bc_z | Npa | Ng | Np | Description |
+=======+=====+==========+================+======+====+====+======================+
| DEM06 | | 50 5 5 | NSW NSW NSW | 1 | | | |
+-------+-----+----------+----------------+------+----+----+----------------------+
| | SGS | | | | 1 | 1 | Single particle |
| | | | | | | | falling under |
| | MGS | | | | 10 | 1 | gravity, reaching |
| | | | | | | | terminal velocity |
| | MGP | | | | 10 | X | |
+-------+-----+----------+----------------+------+----+----+----------------------+
| DEM07 | | 20 20 20 | Per Per Per | 1222 | | | |
+-------+-----+----------+----------------+------+----+----+----------------------+
| | SGS | | | | 1 | 1 | Homogeneous |
| | | | | | | | cooling system |
| | MGS | | | | 8 | 1 | |
| | | | | | | | |
| | MGP | | | | 8 | X | |
+-------+-----+----------+----------------+------+----+----+----------------------+
+-------+-----+----+----+----+------+------+------+------+----+----+-------------------+
| Test | | nx | ny | nz | bc_x | bc_y | bc_z | Npa | Ng | Np | Description |
+=======+=====+====+====+====+======+======+======+======+====+====+===================+
| DEM06 | | 50 | 5 | 5 | NSW | NSW | NSW | 1 | | | |
+-------+-----+----+----+----+------+------+------+------+----+----+-------------------+
| | SGS | | | | | | | | 1 | 1 | Single particle |
| | | | | | | | | | | | falling under |
| | MGS | | | | | | | 10 | 10 | 1 | gravity, reaching |
| | | | | | | | | | | | terminal velocity |
| | MGP | | | | | | | 10 | 10 | X | |
+-------+-----+----+----+----+------+------+------+------+----+----+-------------------+
| DEM07 | | 20 | 20 | 20 | Per | Per | Per | 1222 | | | |
+-------+-----+----+----+----+------+------+------+------+----+----+-------------------+
| | SGS | | | | | | | | 1 | 1 | Homogeneous |
| | | | | | | | | | | | cooling system |
| | MGS | | | | | | | | 8 | 1 | |
| | | | | | | | | | | | |
| | MGP | | | | | | | | 8 | X | |
+-------+-----+----+----+----+------+------+------+------+----+----+-------------------+
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment