Skip to content
Snippets Groups Projects
Commit 1fa80420 authored by Ann Almgren's avatar Ann Almgren
Browse files

Update descriptions

parent 933d5377
No related branches found
No related tags found
No related merge requests found
......@@ -45,9 +45,9 @@ None of these tests have non-rectangular geometry.
| MGP | 4 | Per | | 2 | | |
+-------------------+----+-------+--------+----+----+----------------------+
| FLD02-x:SGS | 80 | MI/PO | 0 | 1 | 1 | |
| | | | | | | Flow in |
| | | | | | | Couette flow in |
| MGS | 16 | NSW | | 40 | 1 | rectangular channel |
| | | | | | | with mass inflow |
| | | | | | | |
| MGP | 16 | NSW | | 40 | | |
+-------------------+----+-------+--------+----+----+----------------------+
| FLD03-x:SGS | 8 | PI/PO | 0 | 1 | 1 | |
......@@ -56,43 +56,43 @@ None of these tests have non-rectangular geometry.
| | | | | | | inflow / outflow |
| MGP | 4 | Per | | 4 | | |
+-------------------+----+-------+--------+----+----+----------------------+
| DEM01:SGS | 2 | NSW | 1 | 1 | 1 | Particle only |
| DEM01:SGS | 2 | NSW | 1 | 1 | 1 | Freely falling |
| | | | | | | |
| | 5 | Per | | | | |
| | 5 | Per | | | | particle with |
| | | | | | | |
| | 5 | Per | | | | |
| | 5 | Per | | | | wall collision |
+-------------------+----+-------+--------+----+----+----------------------+
| DEM02:SGS | 2 | NSW | 1 | 1 | 1 | Particle only |
| DEM02:SGS | 2 | NSW | 1 | 1 | 1 | Multiple bounces |
| | | | | | | |
| | 5 | Per | | | | |
| | 5 | Per | | | | with bounce height |
| | | | | | | |
| | 5 | Per | | | | |
| | 5 | Per | | | | measured |
+-------------------+----+-------+--------+----+----+----------------------+
| DEM03:SGS | 2 | NSW | 2 | 1 | 1 | Particle only |
| DEM03:SGS | 2 | NSW | 2 | 1 | 1 | Two stacked |
| | | | | | | |
| | 5 | Per | | | | |
| | 5 | Per | | | | compressed particles |
| | | | | | | |
| | 5 | Per | | | | |
+-------------------+----+-------+--------+----+----+----------------------+
| DEM04:SGS | 4 | NSW | 1 | 1 | 1 | Particle only |
| DEM04:SGS | 4 | NSW | 1 | 1 | 1 | Single particle |
| | | | | | | |
| | 4 | Per | | | | |
| | 4 | Per | | | | slipping on a |
| | | | | | | |
| | 4 | Per | | | | |
| | 4 | Per | | | | rough surface |
+-------------------+----+-------+--------+----+----+----------------------+
| DEM05:SGS | 5 | Per | 93 | 1 | 1 | Particle only |
| | 2 | Per | | | | |
| | 5 | Per | | | | |
| DEM05:SGS | 5 | Per | 93 | 1 | 1 | Oblique particle |
| | 2 | Per | | | | |
| | 5 | Per | | | | collisions |
+-------------------+----+-------+--------+----+----+----------------------+
| DEM06-x:SGS | 50 | NSW | 1 | 1 | 1 | |
| | | | | | | Particle collisions |
| MGS | 5 | NSW | | 10 | 1 | |
| | | | | | | |
| DEM06-x:SGS | 50 | NSW | 1 | 1 | 1 | Single particle |
| | | | | | | falling under |
| MGS | 5 | NSW | | 10 | 1 | gravity, reaching |
| | | | | | | terminal velocity |
| MGP | 5 | NSW | | 10 | | |
+-------------------+----+-------+--------+----+----+----------------------+
| DEM07-x | 20 | Per | 1222 | 1 | 1 | |
| DEM07-x | 20 | Per | 1222 | 1 | 1 | Homogeneous |
| | | | | | | |
| MGS | 20 | Per | | 8 | 1 | |
| MGS | 20 | Per | | 8 | 1 | cooling system |
| | | | | | | |
| MGP | 20 | Per | | 8 | | |
+-------------------+----+-------+--------+----+----+----------------------+
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment