diff --git a/docs/source/CITests.rst b/docs/source/CITests.rst
index d81ff4ffe34901141b9f026229a602fe98f18cad..b52deece4cec9db1535d329497cb58ab75f02cff 100644
--- a/docs/source/CITests.rst
+++ b/docs/source/CITests.rst
@@ -67,23 +67,23 @@ Fluid-only tests:
 +-------+-----+----+----+----+-------+------+------+-----+----------------------+
 | Test  |     | nx | ny | nz | bc_x  | bc_y | bc_z | Ng  | Np                   |
 +=======+=====+====+====+====+=======+======+======+=====+======================+
-| FLD01 |     | 8  | 4  | 4  | Per   | NSW  | Per  | Poiseuille flow            |
+| FLD01 |     | 8  | 8  | 4  | Per   | NSW  | Per  | Poiseuille flow            |
 +-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
 |       | SGS |    |    |    |       |      |      | 1   | 1  |                 |
-|       | MGS |    |    |    |       |      |      | 2   | 1  |                 |
-|       | MGP |    |    |    |       |      |      | 2   | X  |                 |
+|       | MGS |    |    |    |       |      |      | 4   | 1  |                 |
+|       | MGP |    |    |    |       |      |      | 4   | 8  |                 |
 +-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
 | FLD02 |     | 80 |16  | 16 | MI/PO | NSW  | NSW  | Couette flow               |
 +-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
-|       | SGS |    |    |    |       |      |      |  1  | 1  |                 |
-|       | MGS |    |    |    |       |      |      |  40 | 1  |                 | 
-|       | MGP |    |    |    |       |      |      |  40 | X  |                 |
+|       | SGS |    |    |    |       |      |      | 1   | 1  |                 |
+|       | MGS |    |    |    |       |      |      | 40  | 1  |                 | 
+|       | MGP |    |    |    |       |      |      | 40  | 8  |                 |
 +-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
 | FLD03 |     | 8  | 8  | 4  | PI/PO | NSW  | Per  | Poiseuille flow            |
 +-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
-|       | SGS |    |    |    |       |      |      |  1  | 1  |                 |
-|       | MGS |    |    |    |       |      |      |  4  | 1  |                 |
-|       | MGP |    |    |    |       |      |      |  4  | X  |                 |
+|       | SGS |    |    |    |       |      |      | 1   | 1  |                 |
+|       | MGS |    |    |    |       |      |      | 4   | 1  |                 |
+|       | MGP |    |    |    |       |      |      | 4   | 8  |                 |
 +-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
 
 Coupled particle/fluid tests:
@@ -96,12 +96,12 @@ Coupled particle/fluid tests:
 +-------+-----+----+----+----+------+------+------+------+----+----+---------------+
 |       | SGS |    |    |    |      |      |      |      | 1  | 1  |               |
 |       | MGS |    |    |    |      |      |      |      | 10 | 1  |               |
-|       | MGP |    |    |    |      |      |      |      | 10 | X  |               |
+|       | MGP |    |    |    |      |      |      |      | 10 | 8  |               |
 +-------+-----+----+----+----+------+------+------+------+----+----+---------------+
 | DEM07 |     | 20 | 20 | 20 | Per  | Per  | Per  | 1222 | Homogeneous cooling     |
 |       |     |    |    |    |      |      |      |      | system                  |
 +-------+-----+----+----+----+------+------+------+------+----+----+---------------+
 |       | SGS |    |    |    |      |      |      |      | 1  | 1  |               |
 |       | MGS |    |    |    |      |      |      |      | 8  | 1  |               |
-|       | MGP |    |    |    |      |      |      |      | 8  | X  |               |
+|       | MGP |    |    |    |      |      |      |      | 8  | 8  |               |
 +-------+-----+----+----+----+------+------+------+------+----+----+---------------+