Skip to content
Snippets Groups Projects
Commit f439cae8 authored by Ann Almgren's avatar Ann Almgren
Browse files

fix

parent 6bd49a4c
No related branches found
No related tags found
No related merge requests found
......@@ -67,29 +67,29 @@ Fluid-only tests:
Single-grid, single-process (SGS) particle-only tests:
+-------+----------+----------------+-----+--------------------+
| Test | nx ny nz | bc_x bc_y bc_z | Npa | Description |
+=======+==========+================+=====+====================+
| DEM01 | 2 5 5 | NSW Per Per | 1 | Freely falling |
| | | | | particle with |
| | | | | wall collision |
+-------+----------+----------------+-----+--------------------+
| DEM02 | 2 5 5 | NSW Per Per | 1 | Multiple bounces |
| | | | | with bounce height |
| | | | | measured |
+-------+----------+----------------+-----+--------------------+
| DEM03 | 2 5 5 | NSW Per Per | 2 | Two stacked |
| | | | | compressed |
| | | | | particles |
+-------+----------+----------------+-----+--------------------+
| DEM04 | 4 4 4 | NSW Per Per | 1 | Single particle |
| | | | | slipping on a |
| | | | | rough surface |
+-------+----------+----------------+-----+--------------------+
| DEM05 | 5 2 5 | Per Per Per | 93 | Oblique particle |
| | | | | collisions |
| | | | | |
+-------+----------+----------------+-----+--------------------+
+-------+----+----+----+---------------+-----+---------------------+
| Test | nx | ny | nz | bc_x bc_y bc_z | Npa | Description |
+=======+====+====+====+================+=====+====================+
| DEM01 | 2 | 5 | 5 | NSW Per Per | 1 | Freely falling |
| | | | | | | particle with |
| | | | | | | wall collision |
+-------+----+----+----+----------------+-----+--------------------+
| DEM02 | 2 | 5 | 5 | NSW Per Per | 1 | Multiple bounces |
| | | | | | | with bounce height |
| | | | | | | measured |
+-------+----+----+----+----------------+-----+--------------------+
| DEM03 | 2 | 5 | 5 | NSW Per Per | 2 | Two stacked |
| | | | | | | compressed |
| | | | | | | particles |
+-------+----+----+----+----------------+-----+--------------------+
| DEM04 | 4 | 4 | 4 | NSW Per Per | 1 | Single particle |
| | | | | | | slipping on a |
| | | | | | | rough surface |
+-------+----+----+----+----------------+-----+--------------------+
| DEM05 | 5 | 2 | 5 | Per Per Per | 93 | Oblique particle |
| | | | | | | collisions |
| | | | | | | |
+-------+----+----+----+----------------+-----+--------------------+
Coupled particle/fluid tests:
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment