Commit 8a0abab6 authored by Ann Almgren's avatar Ann Almgren
Browse files

in theory the first table should be good now

parent 3c4068df
Loading
Loading
Loading
Loading
+33 −33
Original line number Diff line number Diff line
@@ -17,39 +17,39 @@ generator; if "Auto" is not specified the particle data were read in from "parti
These first tests have both fluid and particles and are run in rectangular geometries;
they all use drag type "BVK2".

+-------------------+------+---------+------+---------+----+----+----------------------+
| Test              | "nx" | "bc_x"  | EB   | Npa     | Ng | Np | What does this test? |
|                   | "ny" | "bc_y"  |      |         |    |    |                      |
|                   | "nz" | "bc_z"  |      |         |    |    |                      |
+===================+======+=========+======+=========+====+====+======================+
| BENCH01           | "32" | " Per " | None | " 5005" | 1  | 1  | Triply periodic      |
| Size0001          | "32" | " Per " |      |         |    |    |                      |
|                   | "32" | " Per " |      |         |    |    |                      |
+-------------------+------+---------+------+---------+----+----+----------------------+
| BENCH01           | "64" | " Per " | None | "40040" | 8  | 4  | Replicate            |
| Size0001          | "64" | " Per " |      |         |    |    |                      |
| replicate         | "64" | " Per " |      |         |    |    |                      |
+-------------------+------+---------+------+---------+----+----+----------------------+
| BENCH01           | "32" | " Per " | None | " 5005" | 8  | 4  | Restart              |
| Size0001          | "32" | " Per " |      |         |    |    |                      |
| restart           | "32" | " Per " |      |         |    |    |                      |
+-------------------+------+---------+------+---------+----+----+----------------------+
| BENCH02           | "10" | " Per " | None | " 1611" | 1  | 1  |                      |
| Size0001          | "10" | " NSW " |      |         |    |    |                      |
|                   | "10" | " Per " |      |         |    |    |                      |
+-------------------+------+---------+------+---------+----+----+----------------------+
| BENCH03           | " 4" | " Per " | None | " 2500" | 1  | 1  |                      |
| Size0001          | "50" | " MIPO" |      |         |    |    |                      |
|                   | " 4" | " Per " |      |         |    |    |                      |
+-------------------+------+---------+------+---------+----+----+----------------------+
| BENCH04           | " 4" | " Per " | None | "  224" | 1  | 1  | Triply periodic      |
| Size0001          | "50" | " Per " |      |         |    |    |                      |
|                   | " 4" | " Per " |      |         |    |    |                      |
+-------------------+------+---------+------+---------+----+----+----------------------+
| DEM06             | " 5" | " Per " | None | "    1" | 10 | 4  |                      |
| z multiple        | " 5" | " Per " |      |         |    |    |                      |
|                   | "50" | " Per " |      |         |    |    |                      |
+-------------------+------+---------+------+---------+----+----+----------------------+
+-------------------+----+--------+------+-------+----+----+----------------------+
| Test              | nx | bc_x   | EB   | Npa   | Ng | Np | What does this test? |
|                   | ny | bc_y   |      |       |    |    |                      |
|                   | nz | bc_z   |      |       |    |    |                      |
+===================+====+========+======+=======+====+====+======================+
| BENCH01           | 32 | Per    | None | 5005  | 1  | 1  | Triply periodic      |
| Size0001          | 32 | Per    |      |       |    |    |                      |
|                   | 32 | Per    |      |       |    |    |                      |
+-------------------+----+--------+------+-------+----+----+----------------------+
| BENCH01           | 64 | Per    | None | 40040 | 8  | 4  | Replicate            |
| Size0001          | 64 | Per    |      |       |    |    |                      |
| replicate         | 64 | Per    |      |       |    |    |                      |
+-------------------+----+--------+------+-------+----+----+----------------------+
| BENCH01           | 32 | Per    | None | 5005  | 8  | 4  | Restart              |
| Size0001          | 32 | Per    |      |       |    |    |                      |
| restart           | 32 | Per    |      |       |    |    |                      |
+-------------------+----+--------+------+-------+----+----+----------------------+
| BENCH02           | 10 | Per    | None | 1611  | 1  | 1  |                      |
| Size0001          | 10 | NSW    |      |       |    |    |                      |
|                   | 10 | Per    |      |       |    |    |                      |
+-------------------+----+--------+------+-------+----+----+----------------------+
| BENCH03           | 4  | Per    | None | 2500  | 1  | 1  |                      |
| Size0001          | 50 | MI/PO  |      |       |    |    |                      |
|                   | 4  | Per    |      |       |    |    |                      |
+-------------------+----+--------+------+-------+----+----+----------------------+
| BENCH04           | 4  | Per    | None | 224   | 1  | 1  | Triply periodic      |
| Size0001          | 50 | Per    |      |       |    |    |                      |
|                   | 4  | Per    |      |       |    |    |                      |
+-------------------+----+--------+------+-------+----+----+----------------------+
| DEM06             | 5  | Per    | None | 1     | 1  | 4  |                      |
| z multiple        | 5  | Per    |      |       |    |    |                      |
|                   | 50 | Per    |      |       |    |    |                      |
+-------------------+----+--------+------+-------+----+----+----------------------+

This second set of tests have both fluid and particles and are run in cylindrial geometries
interior to the domain boundaries; they also use drag type "BVK2".