Commit a6a8700b authored by Ann Almgren's avatar Ann Almgren
Browse files

fix

parent 49e77c5d
Loading
Loading
Loading
Loading
+34 −40
Original line number Diff line number Diff line
@@ -64,50 +64,44 @@ Single-grid, single-process (SGS) particle-only tests:

Fluid-only tests:

+-------+-----+----+----+----+----------------+-----+----+-----------------+
| Test  |     | nx | ny | nz | bc_x bc_y bc_z | Ng  | Np | Description     |
+=======+=====+====+====+====+================+=====+====+=================+
| FLD01 |     | 8  | 4  | 4  |  Per NSW Per   | Poiseuille flow (periodic) |
+-------+-----+----+----+----+----------------+-----+----+-----------------+
|       | SGS |    |    |    |                |  1  | 1  |                 |
|       |     |    |    |    |                |     |    |                 |
|       | MGS |    |    |    |                |  2  | 1  |                 |
|       |     |    |    |    |                |     |    |                 |
|       | MGP |    |    |    |                |  2  | X  |                 |
+-------+-----+----+----+----+----------------+-----+----+-----------------+
| FLD02 |     | 80 |16  | 16 | MI/PO NSW NSW  | Couette flow - rectangular |
+-------+-----+----+----+----+----------------+-----+----+-----------------+
|       | SGS |    |    |    |                |  1  | 1  |                 |
|       |     |    |    |    |                |     |    |                 |
|       | MGS |    |    |    |                |  40 | 1  |                 | 
|       |     |    |    |    |                |     |    |                 |
|       | MGP |    |    |    |                |  40 | X  |                 |
+-------+-----+----+----+----+----------------+-----+----+-----------------+
| FLD03 |     | 8  | 8  | 4  |  PI/PO NSW Per | Poiseuille Flow  (pi / po) |
+-------+-----+----+----+----+----------------+-----+----+-----------------+
|       | SGS |    |    |    |                |  1  | 1  |                 |
|       |     |    |    |    |                |     |    |                 |
|       | MGS |    |    |    |                |  4  | 1  |                 |
|       |     |    |    |    |                |     |    |                 |
|       | MGP |    |    |    |                |  4  | X  |                 |
+-------+-----+----+----+----+----------------+-----+----+-----------------+
+-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
| Test  |     | nx | ny | nz | bc_x  | bc_y | bc_z | Ng  | Np                   |
+=======+=====+====+====+====+=======+======+======+=====+====+=================+
| FLD01 |     | 8  | 4  | 4  | Per   | NSW  | Per  | Poiseuille flow (periodic) |
+-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
|       | SGS |    |    |    |       |      |      | 1   | 1                    |
|       | MGS |    |    |    |       |      |      | 2   | 1                    |
|       | MGP |    |    |    |       |      |      | 2   | X                    |
+-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
| FLD02 |     | 80 |16  | 16 | MI/PO | NSW  | NSW  | Couette flow - rectangular |
+-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
|       | SGS |    |    |    |       |      |      |  1  | 1                    |
|       | MGS |    |    |    |       |      |      |  40 | 1                    | 
|       | MGP |    |    |    |       |      |      |  40 | X                    |
+-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
| FLD03 |     | 8  | 8  | 4  | PI/PO | NSW  | Per  | Poiseuille Flow  (pi / po) |
+-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
|       | SGS |    |    |    |       |      |      |  1  | 1                    |
|       | MGS |    |    |    |       |      |      |  4  | 1                    |
|       | MGP |    |    |    |       |      |      |  4  | X                    |
+-------+-----+----+----+----+-------+------+------+-----+----+-----------------+

Coupled particle/fluid tests:

+-------+-----+----+----+----+------+------+------+------+----+----+---------------+
| Test  |     | nx | ny | nz | bc_x | bc_y | bc_z | Npa  | Ng | Np |               |
+=======+=====+====+====+====+======+======+======+======+====+====+===============+
+-------+-----+----+----+----+------+------+------+------+----+--------------------+
| Test  |     | nx | ny | nz | bc_x | bc_y | bc_z | Npa  | Ng | Np                 |
+=======+=====+====+====+====+======+======+======+======+====+====================+
| DEM06 |     | 50 | 5  | 5  |  NSW | NSW  | NSW  | 1    | Single particle falling | 
|       |     |    |    |    |      |      |      |      | under gravity           |
+-------+-----+----+----+----+------+------+------+------+----+----+---------------+
|       | SGS |    |    |    |      |      |      |      | 1  | 1  |               |
|       | MGS |    |    |    |      |      |      |      | 10 | 1  |               |
|       | MGP |    |    |    |      |      |      |      | 10 | X  |               |
+-------+-----+----+----+----+------+------+------+------+----+----+---------------+
+-------+-----+----+----+----+------+------+------+------+----+--------------------+
|       | SGS |    |    |    |      |      |      |      | 1  | 1                  |
|       | MGS |    |    |    |      |      |      |      | 10 | 1                  |
|       | MGP |    |    |    |      |      |      |      | 10 | X                  |
+-------+-----+----+----+----+------+------+------+------+----+--------------------+
| DEM07 |     | 20 | 20 | 20 | Per  | Per  | Per  | 1222 | Homogeneous cooling     |
|       |     |    |    |    |      |      |      |      | system                  |
+-------+-----+----+----+----+------+------+------+------+----+----+---------------+
|       | SGS |    |    |    |      |      |      |      | 1  | 1  |               |
|       | MGS |    |    |    |      |      |      |      | 8  | 1  |               |
|       | MGP |    |    |    |      |      |      |      | 8  | X  |               |
+-------+-----+----+----+----+------+------+------+------+----+----+---------------+
+-------+-----+----+----+----+------+------+------+------+----+--------------------+
|       | SGS |    |    |    |      |      |      |      | 1  | 1                  |
|       | MGS |    |    |    |      |      |      |      | 8  | 1                  |
|       | MGP |    |    |    |      |      |      |      | 8  | X                  |
+-------+-----+----+----+----+------+------+------+------+----+--------------------+