Commit cb4cbc0a authored by Ann Almgren's avatar Ann Almgren
Browse files

Update format

parent 989df535
Loading
Loading
Loading
Loading
+13 −5
Original line number Diff line number Diff line
@@ -37,16 +37,22 @@ In all cases the particle data were read in from "particle_input.dat"
|                   | nz | bc_z  |      |        |    |    |                      |
+===================+====+=======+======+========+====+====+======================+
| FLD01-x:SGS       | 8  | Per   | None | 0      | 1  | 1  |                      |
|                   |    |       |      |        |    |    |                      |
| MGS               | 4  | NSW   |      |        | 2  | 1  |                      |
| MGP               | 4  | Per   |      |        |    |    |                      |
|                   |    |       |      |        |    |    |                      |
| MGP               | 4  | Per   |      |        | 2  |    |                      |
+-------------------+----+-------+------+--------+----+----+----------------------+
| FLD02-x:SGS       | 80 | MI/PO | None | 0      | 1  | 1  |                      |
|                   |    |       |      |        |    |    |                      |
| MGS               | 16 | NSW   |      |        | 40 | 1  |                      |
| MGP               | 16 | NSW   |      |        |    |    |                      |
|                   |    |       |      |        |    |    |                      |
| MGP               | 16 | NSW   |      |        | 40 |    |                      |
+-------------------+----+-------+------+--------+----+----+----------------------+
| FLD03-x:SGS       | 8  | PI/PO | None | 0      | 1  | 1  |                      |
|                   |    |       |      |        |    |    |                      |
| MGS               | 8  | NSW   |      |        | 4  | 1  |                      |
| MGP               | 4  | Per   |      |        |    |    |                      |
|                   |    |       |      |        |    |    |                      |
| MGP               | 4  | Per   |      |        | 4  |    |                      |
+-------------------+----+-------+------+--------+----+----+----------------------+
| DEM01:SGS         | 2  | NSW   | None | 1      | 1  | 1  | Particle  only       |
|                   | 5  | Per   |      |        |    |    |                      |
@@ -69,10 +75,12 @@ In all cases the particle data were read in from "particle_input.dat"
|                   | 5  | Per   |      |        |    |    |                      |
+-------------------+----+-------+------+--------+----+----+----------------------+
| DEM06-x:SGS       | 50 | NSW   | None | 1      | 1  | 1  |                      |
|                   |    |       |      |        |    |    |                      |
| MGS               | 5  | NSW   |      |        | 10 | 1  |                      |
| MGP               | 5  | NSW   |      |        |    |    |                      |
| MGP               | 5  | NSW   |      |        | 10 |    |                      |
+-------------------+----+-------+------+--------+----+----+----------------------+
| DEM07-x           | 20 | Per   | None | 1222   | 1  | 1  |                      |
|                   |    |       |      |        |    |    |                      |
| MGS               | 20 | Per   |      |        | 8  | 1  |                      |
| MGP               | 20 | Per   |      |        |    |    |                      |
| MGP               | 20 | Per   |      |        | 8  |    |                      |
+-------------------+----+-------+------+--------+----+----+----------------------+