Commit d1db26d1 authored by Ann Almgren's avatar Ann Almgren
Browse files

formatting

parent 62622699
Loading
Loading
Loading
Loading
+51 −46
Original line number Diff line number Diff line
@@ -9,74 +9,79 @@ and :cpp:`particle_compare` to compare the particle data.

The results of these tests can be found at https://ccse.lbl.gov/pub/RegressionTesting/MFIX-Exa/

Below Ng = number of grids, Np = number of MPI ranks.
Below Ng = number of grids, Npa = number of particles, Np = number of MPI ranks.

+-------------------+----+-------+------+--------+----+----+--------------------------+
| Test              | nx | bc_x  | EB   | Npart  | Ng | Np | What does this test?     |
"Auto" means the particles were generated automatically with the random number
generator; if "Auto" is not specified the particle data were read in from "particle_input.dat"

All of these tests use drag type "BVK2".

+-------------------+----+-------+------+--------+------+----+-----+----------------------+
| Test              | nx | bc_x  | EB   | Npa    | Ng | Np | What does this test? |
|                   | ny | bc_y  |      |        |    |    |                      |
|                   | nz | bc_z  |      |        |    |    |                      |
+===================+====+=======+======+========+====+====+==========================+
| BENCH01-Size0001  | 32 | Per   | None | 5005   | 1  | 1  | Triply periodic          |
|                   | 32 | Per   |      |        |    |    |                          |
+===================+====+=======+======+========+====+====+======================+
| BENCH01           | 32 | Per   | None | 5005   | 1  | 1  | Triply periodic      |
| Size0001          | 32 | Per   |      |        |    |    |                      |
|                   | 32 | Per   |      |        |    |    |                      |
+-------------------+----+-------+------+--------+----+----+--------------------------+
| BENCH01-Size0001  | 64 | Per   | None | 40040  | 8  | 4  | Replicate                |
+-------------------+----+-------+------+--------+----+----+----------------------+
| BENCH01           | 64 | Per   | None | 40040  | 8  | 4  | Replicate            |
| Size0001          | 64 | Per   |      |        |    |    |                      |
| replicate         | 64 | Per   |      |        |    |    |                      |
|                   | 64 | Per   |      |        |    |    |                          |
+-------------------+----+-------+------+--------+----+----+--------------------------+
| BENCH01-Size0001  | 32 | Per   | None | 5005   | 8  | 4  | Restart                  |
+-------------------+----+-------+------+--------+----+----+----------------------+
| BENCH01           | 32 | Per   | None | 5005   | 8  | 4  | Restart              |
| Size0001          | 32 | Per   |      |        |    |    |                      |
| restart           | 32 | Per   |      |        |    |    |                      |
|                   | 32 | Per   |      |        |    |    |                          |
+-------------------+----+-------+------+--------+----+----+--------------------------+
| BENCH02-Size0001  | 10 | Per   | None | 1611   | 1  | 1  | NSW with periodic        |
+-------------------+----+-------+------+--------+----+----+----------------------+
| BENCH02 Size0001  | 10 | Per   | None | 1611   | 1  | 1  | NSW with periodic    |
|                   | 10 | NSW   |      |        |    |    |                      |
|                   | 10 | Per   |      |        |    |    |                      |
+-------------------+----+-------+------+--------+----+----+--------------------------+
| BENCH03-Size0001  |  4 | Per   | None | 2500   | 1  | 1  | MI/PO with periodic      |
+-------------------+----+-------+------+--------+----+----+----------------------+
| BENCH03 Size0001  |  4 | Per   | None | 2500   | 1  | 1  | MI/PO with periodic  |
|                   | 50 | MI/PO |      |        |    |    |                      |
|                   |  4 | Per   |      |        |    |    |                      |
+-------------------+----+-------+------+--------+----+----+--------------------------+
| BENCH04-Size0001  |  4 | Per   | None | 224    | 1  | 1  | Triply periodic          |
+-------------------+----+-------+------+--------+----+----+----------------------+
| BENCH04 Size0001  |  4 | Per   | None | 224    | 1  | 1  | Triply periodic      |
|                   | 50 | Per   |      |        |    |    |                      |
|                   |  4 | Per   |      |        |    |    |                      |
+-------------------+----+-------+------+--------+----+----+--------------------------+
| BENCH05-Size0008  | 40 | MI/PI | Cyl  | 7949   | 4  | 4  | EB -- parallel           |
|                   | 10 |   IG  |      | (Auto) |    |    |                          |
|                   | 10 |   IG  |      |      ) |    |    |                          |
+-------------------+----+-------+------+--------+----+----+--------------------------+
| BENCH05-Size0008  | 40 | MI/PI | Cyl  | 7968   | 4  | 1  | EB -- serial             |
|  serial           | 10 |    IG |      | (Auto) |    |    |                          |
+-------------------+----+-------+------+--------+----+----+----------------------+
| BENCH05           | 40 | MI/PI | Cyl  | 7949   | 4  | 4  | EB -- parallel       |
| Size0008          | 10 |   IG  |      | Auto   |    |    |                      |
|                   | 10 |   IG  |      |        |    |    |                      |
+-------------------+----+-------+------+--------+----+----+--------------------------+
| BENCH05-Size0008  | 40 | MI/PI | Cyl  | 157106 | 16 | 4  | Regrid & dual grid       |
|  wide             | 40 |   IG  |      | (Auto) |    |    |                          |
+-------------------+----+-------+------+--------+----+----+----------------------+
| BENCH05           | 40 | MI/PI | Cyl  | 7968   | 4  | 1  | EB -- serial         |
| Size0008          | 10 |   IG  |      | Auto   |    |    |                      |
| serial            | 10 |   IG  |      |        |    |    |                      |
+-------------------+----+-------+------+--------+----+----+----------------------+
| BENCH05 Size0008  | 40 | MI/PI | Cyl  | 157106 | 16 | 4  | Regrid & dual grid   |
|  wide             | 40 |   IG  |      |  Auto  |    |    |                      |
|                   | 40 |   IG  |      |        |    |    |                      |
+-------------------+----+-------+------+--------+----+----+--------------------------+
| BENCH06-Size0008  | 40 |  Per  | Cyl  | 627    | 4  | 1  | EB -- serial             |
|  serial           | 10 |   IG  |      | (Auto) |    |    | with periodic            |
|                   | 10 |   IG  |      |        |    |    |                          |
+-------------------+----+-------+------+--------+----+----+--------------------------+
| BENCH06-Size0008  | 40 |  Per  | Cyl  | 624    | 4  | 4  | EB -- parallel           |
|                   | 10 |   IG  |      | (Auto) |    |    | with periodic            |
|                   | 10 |   IG  |      |        |    |    |                          |
+-------------------+----+-------+------+--------+----+----+--------------------------+
+-------------------+----+-------+------+--------+----+----+----------------------+
| BENCH06 Size0008  | 40 |  Per  | Cyl  | 627    | 4  | 1  | EB                   |
|  serial           | 10 |   IG  |      |  Auto  |    |    | with periodic        |
|                   | 10 |   IG  |      |        |    |    | serial               |
+-------------------+----+-------+------+--------+----+-----+----------------------+
| BENCH06-Size0008  | 40 |  Per  | Cyl  | 624    | 4  | 4  | EB                   |
|                   | 10 |   IG  |      |  Auto  |    |    | with periodic        |
|                   | 10 |   IG  |      |        |    |    | parallel             |
+-------------------+----+-------+------+--------+----+-----+----------------------+
| DEM01-x_single    |  4 |  NSW  | None |   1    | 1  | 1  | Particle  only       |
|                   |  4 |  NSW  |      |        |    |    |                      |
|                   |  4 |  NSW  |      |        |    |    |                      |
+-------------------+----+-------+------+--------+----+----+--------------------------+
+-------------------+----+-------+------+--------+----+-----+----------------------+
| DEM03-z_single    |  5 |  Per  | None |   2    | 1  | 1  | Particles only       |
|                   |  5 |  Per  |      |        |    |    |                      |
|                   |  2 |  NSW  |      |        |    |    |                      |
+-------------------+----+-------+------+--------+----+----+--------------------------+
| DEM04-z_single    |  4 |  NSW  | None |   1    | 1  | 1  | Particle  only           |
+-------------------+----+-------+------+--------+----+-----+----------------------+
| DEM04 zksingle    |  4 |  NSW  | None |   1    | 1  | 1  | Particle  only       |
|                   |  4 |  Per  |      |        |    |    |                      |
|                   |  4 |  Per  |      |        |    |    |                      |
+-------------------+----+-------+------+--------+----+----+--------------------------+
| DEM05-z_single    |  5 |  Per  | None |   93   | 1  | 1  | Particle  only           |
|   LSD             |  2 |  Per  |      |        |    |    |                          |
+-------------------+----+-------+------+--------+----+-----+----------------------+
| DEM05 z single    |  5 |  Per  | None |   93   | 1  | 1  | Particle  only       |
|                   |  2 |  Per  |      |        |    |    |                      |
|                   |  5 |  Per  |      |        |    |    |                      |
+-------------------+----+-------+------+--------+----+----+--------------------------+
| DEM06-z_multiple  |  5 |  Per  | None |   1    | 10 | 4  | Particle  only           |
+-------------------+----+-------+------+--------+----+-----+----------------------+
| DEM06 z multiple  |  5 |  Per  | None |   1    | 10 | 4  | Particle  only       |
|                   |  5 |  Per  |      |        |    |    |                      |
|                   | 50 |  NSW  |      |        |    |    |                      |
+-------------------+----+-------+------+--------+----+----+--------------------------+
+-------------------+----+-------+------+--------+----+-----+----------------------+