Commit d7e49eaa authored by Ann Almgren's avatar Ann Almgren
Browse files

fix

parent e89653d3
Loading
Loading
Loading
Loading
+27 −27
Original line number Diff line number Diff line
@@ -35,6 +35,33 @@ None of these tests have non-rectangular geometry.

Additional detail about these problems is given in tests/README.md

Single-grid, single-process (SGS) particle-only tests:

+-------+----+----+----+------+------+-------+-----+--------------------+
| Test  | nx | ny | nz | bc_x | bc_y | bc_z  | Npa | Description        |
+=======+====+====+====+======+======+=======+=====+====================+
| DEM01 | 2  | 5  | 5  | NSW  | Per  | Per   | 1   | Freely falling     |
|       |    |    |    |      |      |       |     | particle with      |
|       |    |    |    |      |      |       |     | wall collision     |
+-------+----+----+----+------+------+-------+-----+--------------------+
| DEM02 | 2  | 5  | 5  | NSW  | Per  | Per   | 1   | Multiple bounces   |
|       |    |    |    |      |      |       |     | with bounce height |
|       |    |    |    |      |      |       |     | measured           |
+-------+----+----+----+------+------+-------+-----+--------------------+
| DEM03 | 2  | 5  | 5  | NSW  | Per  | Per   | 2   | Two stacked        |
|       |    |    |    |      |      |       |     | compressed         |
|       |    |    |    |      |      |       |     | particles          |
+-------+----+----+----+------+------+-------+-----+--------------------+
| DEM04 | 4  | 4  | 4  | NSW  | Per  | Per   | 1   | Single particle    |
|       |    |    |    |      |      |       |     | slipping on a      |
|       |    |    |    |      |      |       |     | rough surface      |
+-------+----+----+----+------+------+-------+-----+--------------------+
| DEM05 | 5  |  2 |  5 | Per  | Per  | Per   | 93  | Oblique particle   |
|       |    |    |    |      |      |       |     | collisions         |
|       |    |    |    |      |      |       |     |                    |
+-------+----+----+----+------+------+-------+-----+--------------------+


Fluid-only tests:

+-------+-----+----+----+----+----------------+-----+----+-----------------+
@@ -65,33 +92,6 @@ Fluid-only tests:
|       | MGP |    |    |    |                |  4  | X  |                 |
+-------+-----+----+----+----+----------------+-----+----+-----------------+

Single-grid, single-process (SGS) particle-only tests:

+-------+----+----+----+------+------+-------+-----+--------------------+
| Test  | nx | ny | nz | bc_x | bc_y | bc_z  | Npa | Description        |
+=======+====+====+====+======+======+=======+=====+====================+
| DEM01 | 2  | 5  | 5  | NSW  | Per  | Per   | 1   | Freely falling     |
|       |    |    |    |      |      |       |     | particle with      |
|       |    |    |    |      |      |       |     | wall collision     |
+-------+----+----+----+------+------+-------+-----+--------------------+
| DEM02 | 2  | 5  | 5  | NSW  | Per  | Per   | 1   | Multiple bounces   |
|       |    |    |    |      |      |       |     | with bounce height |
|       |    |    |    |      |      |       |     | measured           |
+-------+----+----+----+------+------+-------+-----+--------------------+
| DEM03 | 2  | 5  | 5  | NSW  | Per  | Per   | 2   | Two stacked        |
|       |    |    |    |      |      |       |     | compressed         |
|       |    |    |    |      |      |       |     | particles          |
+-------+----+----+----+------+------+-------+-----+--------------------+
| DEM04 | 4  | 4  | 4  | NSW  | Per  | Per   | 1   | Single particle    |
|       |    |    |    |      |      |       |     | slipping on a      |
|       |    |    |    |      |      |       |     | rough surface      |
+-------+----+----+----+------+------+-------+-----+--------------------+
| DEM05 | 5  |  2 |  5 | Per  | Per  | Per   | 93  | Oblique particle   |
|       |    |    |    |      |      |       |     | collisions         |
|       |    |    |    |      |      |       |     |                    |
+-------+----+----+----+------+------+-------+-----+--------------------+


Coupled particle/fluid tests:

+-------+-----+----+----+----+------+------+------+------+----+----+---------------+