Skip to content
Snippets Groups Projects
Commit 02199b11 authored by Ann Almgren's avatar Ann Almgren
Browse files

Clean up CI chart a little

parent cb4cbc0a
No related branches found
No related tags found
No related merge requests found
......@@ -27,60 +27,72 @@ All the DEM cases are particle-only except for DEM06 and DEM07 which are fluid a
these both use the "BVK2" drag type.
In all cases the particle data were read in from "particle_input.dat"
None of these tests have non-rectangular geometry.
"NSW" means "No Slip Wall" and "Per" is "periodic."
"MI/PO" refers to Mass Inflow at the low end of the domain and Pressure Outflow at the high end.
"PI/PO" refers to Pressure Inflow at the low end of the domain and Pressure Outflow at the high end.
+-------------------+----+-------+------+--------+----+----+----------------------+
| Test | nx | bc_x | EB | Npa | Ng | Np | What does this test? |
| | ny | bc_y | | | | | |
| | nz | bc_z | | | | | |
+===================+====+=======+======+========+====+====+======================+
| FLD01-x:SGS | 8 | Per | None | 0 | 1 | 1 | |
| | | | | | | | |
| MGS | 4 | NSW | | | 2 | 1 | |
| | | | | | | | |
| MGP | 4 | Per | | | 2 | | |
+-------------------+----+-------+------+--------+----+----+----------------------+
| FLD02-x:SGS | 80 | MI/PO | None | 0 | 1 | 1 | |
| | | | | | | | |
| MGS | 16 | NSW | | | 40 | 1 | |
| | | | | | | | |
| MGP | 16 | NSW | | | 40 | | |
+-------------------+----+-------+------+--------+----+----+----------------------+
| FLD03-x:SGS | 8 | PI/PO | None | 0 | 1 | 1 | |
| | | | | | | | |
| MGS | 8 | NSW | | | 4 | 1 | |
| | | | | | | | |
| MGP | 4 | Per | | | 4 | | |
+-------------------+----+-------+------+--------+----+----+----------------------+
| DEM01:SGS | 2 | NSW | None | 1 | 1 | 1 | Particle only |
| | 5 | Per | | | | | |
| | 5 | Per | | | | | |
+-------------------+----+-------+------+--------+----+----+----------------------+
| DEM02:SGS | 2 | NSW | None | 1 | 1 | 1 | Particle only |
| | 5 | Per | | | | | |
| | 5 | Per | | | | | |
+-------------------+----+-------+------+--------+----+----+----------------------+
| DEM03:SGS | 2 | NSW | None | 2 | 1 | 1 | Particle only |
| | 5 | Per | | | | | |
| | 5 | Per | | | | | |
+-------------------+----+-------+------+--------+----+----+----------------------+
| DEM04:SGS | 4 | NSW | None | 1 | 1 | 1 | Particle only |
| | 4 | Per | | | | | |
| | 4 | Per | | | | | |
+-------------------+----+-------+------+--------+----+----+----------------------+
| DEM05:SGS | 5 | Per | None | 93 | 1 | 1 | Particle only |
| | 2 | Per | | | | | |
| | 5 | Per | | | | | |
+-------------------+----+-------+------+--------+----+----+----------------------+
| DEM06-x:SGS | 50 | NSW | None | 1 | 1 | 1 | |
| | | | | | | | |
| MGS | 5 | NSW | | | 10 | 1 | |
| MGP | 5 | NSW | | | 10 | | |
+-------------------+----+-------+------+--------+----+----+----------------------+
| DEM07-x | 20 | Per | None | 1222 | 1 | 1 | |
| | | | | | | | |
| MGS | 20 | Per | | | 8 | 1 | |
| MGP | 20 | Per | | | 8 | | |
+-------------------+----+-------+------+--------+----+----+----------------------+
+-------------------+----+-------+--------+----+----+----------------------+
| Test | nx | bc_x | Npa | Ng | Np | Description |
| | ny | bc_y | | | | |
| | nz | bc_z | | | | |
+===================+====+=======+========+====+====+======================+
| FLD01-x:SGS | 8 | Per | 0 | 1 | 1 | |
| | | | | | | Poiseuille Flow |
| MGS | 4 | NSW | | 2 | 1 | (periodic) |
| | | | | | | |
| MGP | 4 | Per | | 2 | | |
+-------------------+----+-------+--------+----+----+----------------------+
| FLD02-x:SGS | 80 | MI/PO | 0 | 1 | 1 | |
| | | | | | | Flow in |
| MGS | 16 | NSW | | 40 | 1 | rectangular channel |
| | | | | | | with mass inflow |
| MGP | 16 | NSW | | 40 | | |
+-------------------+----+-------+--------+----+----+----------------------+
| FLD03-x:SGS | 8 | PI/PO | 0 | 1 | 1 | |
| | | | | | | Poiseuille Flow |
| MGS | 8 | NSW | | 4 | 1 | (pressure |
| | | | | | | inflow / outflow |
| MGP | 4 | Per | | 4 | | |
+-------------------+----+-------+--------+----+----+----------------------+
| DEM01:SGS | 2 | NSW | 1 | 1 | 1 | Particle only |
| | | | | | | |
| | 5 | Per | | | | |
| | | | | | | |
| | 5 | Per | | | | |
+-------------------+----+-------+--------+----+----+----------------------+
| DEM02:SGS | 2 | NSW | 1 | 1 | 1 | Particle only |
| | | | | | | |
| | 5 | Per | | | | |
| | | | | | | |
| | 5 | Per | | | | |
+-------------------+----+-------+--------+----+----+----------------------+
| DEM03:SGS | 2 | NSW | 2 | 1 | 1 | Particle only |
| | | | | | | |
| | 5 | Per | | | | |
| | | | | | | |
| | 5 | Per | | | | |
+-------------------+----+-------+--------+----+----+----------------------+
| DEM04:SGS | 4 | NSW | 1 | 1 | 1 | Particle only |
| | | | | | | |
| | 4 | Per | | | | |
| | | | | | | |
| | 4 | Per | | | | |
+-------------------+----+-------+--------+----+----+----------------------+
| DEM05:SGS | 5 | Per | 93 | 1 | 1 | Particle only |
| | 2 | Per | | | | |
| | 5 | Per | | | | |
+-------------------+----+-------+--------+----+----+----------------------+
| DEM06-x:SGS | 50 | NSW | 1 | 1 | 1 | |
| | | | | | | Particle collisions |
| MGS | 5 | NSW | | 10 | 1 | |
| | | | | | | |
| MGP | 5 | NSW | | 10 | | |
+-------------------+----+-------+--------+----+----+----------------------+
| DEM07-x | 20 | Per | 1222 | 1 | 1 | |
| | | | | | | |
| MGS | 20 | Per | | 8 | 1 | |
| | | | | | | |
| MGP | 20 | Per | | 8 | | |
+-------------------+----+-------+--------+----+----+----------------------+
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment