Skip to content
Snippets Groups Projects
Commit 5f7958ad authored by Ann Almgren's avatar Ann Almgren
Browse files

update format

parent 083b2a46
No related branches found
No related tags found
No related merge requests found
...@@ -41,7 +41,7 @@ Additional detail about these problems is given in tests/README.md ...@@ -41,7 +41,7 @@ Additional detail about these problems is given in tests/README.md
| | nz | bc_z | | | | | | | nz | bc_z | | | | |
+===================+====+=======+========+====+====+======================+ +===================+====+=======+========+====+====+======================+
| FLD01-x:SGS | 8 | Per | 0 | 1 | 1 | Poiseuille Flow | | FLD01-x:SGS | 8 | Per | 0 | 1 | 1 | Poiseuille Flow |
| MGS | 4 | NSW | | 2 | 1 | (periodic) | | MGS | 4 | NSW | | 2 | 1 | (periodic) |
| MGP | 4 | Per | | 2 | | | | MGP | 4 | Per | | 2 | | |
+-------------------+----+-------+--------+----+----+----------------------+ +-------------------+----+-------+--------+----+----+----------------------+
| FLD02-x:SGS | 80 | MI/PO | 0 | 1 | 1 | Couette flow in | | FLD02-x:SGS | 80 | MI/PO | 0 | 1 | 1 | Couette flow in |
...@@ -49,8 +49,8 @@ Additional detail about these problems is given in tests/README.md ...@@ -49,8 +49,8 @@ Additional detail about these problems is given in tests/README.md
| MGP | 16 | NSW | | 40 | | | | MGP | 16 | NSW | | 40 | | |
+-------------------+----+-------+--------+----+----+----------------------+ +-------------------+----+-------+--------+----+----+----------------------+
| FLD03-x:SGS | 8 | PI/PO | 0 | 1 | 1 | Poiseuille Flow | | FLD03-x:SGS | 8 | PI/PO | 0 | 1 | 1 | Poiseuille Flow |
| MGS | 8 | NSW | | 4 | 1 | (pressure inflow | | MGS | 8 | NSW | | 4 | 1 | (pressure inflow |
| MGP | 4 | Per | | 4 | | pressure outflow) | | MGP | 4 | Per | | 4 | | pressure outflow) |
+-------------------+----+-------+--------+----+----+----------------------+ +-------------------+----+-------+--------+----+----+----------------------+
| DEM01:SGS | 2 | NSW | 1 | 1 | 1 | Freely falling | | DEM01:SGS | 2 | NSW | 1 | 1 | 1 | Freely falling |
| | 5 | Per | | | | particle with | | | 5 | Per | | | | particle with |
...@@ -73,11 +73,15 @@ Additional detail about these problems is given in tests/README.md ...@@ -73,11 +73,15 @@ Additional detail about these problems is given in tests/README.md
| | 5 | Per | | | | | | | 5 | Per | | | | |
+-------------------+----+-------+--------+----+----+----------------------+ +-------------------+----+-------+--------+----+----+----------------------+
| DEM06-x:SGS | 50 | NSW | 1 | 1 | 1 | Single particle | | DEM06-x:SGS | 50 | NSW | 1 | 1 | 1 | Single particle |
| | | | | | | |
| MGS | 5 | NSW | | 10 | 1 | falling under | | MGS | 5 | NSW | | 10 | 1 | falling under |
| | | | | | | |
| MGP | 5 | NSW | | 10 | 1 | gravity, reaching | | MGP | 5 | NSW | | 10 | 1 | gravity, reaching |
| | 5 | NSW | | 10 | | terminal velocity | | | | | | | | terminal velocity |
+-------------------+----+-------+--------+----+----+----------------------+ +-------------------+----+-------+--------+----+----+----------------------+
| DEM07-x | 20 | Per | 1222 | 1 | 1 | Homogeneous | | DEM07-x | 20 | Per | 1222 | 1 | 1 | Homogeneous |
| | | | | | | |
| MGS | 20 | Per | | 8 | 1 | cooling system | | MGS | 20 | Per | | 8 | 1 | cooling system |
| | | | | | | |
| MGP | 20 | Per | | 8 | | | | MGP | 20 | Per | | 8 | | |
+-------------------+----+-------+--------+----+----+----------------------+ +-------------------+----+-------+--------+----+----+----------------------+
...@@ -46,9 +46,8 @@ Currently, the criterion for setting "steady_state" to true is if "dt" is undefi ...@@ -46,9 +46,8 @@ Currently, the criterion for setting "steady_state" to true is if "dt" is undefi
| steady_state_max_iter | Maximum number of allowed iterations to converge to steady state | Int | 100000000 | | steady_state_max_iter | Maximum number of allowed iterations to converge to steady state | Int | 100000000 |
+-----------------------+-----------------------------------------------------------------------+-------------+------------+ +-----------------------+-----------------------------------------------------------------------+-------------+------------+
Setting the Time Step Setting the Time Step
===================== ---------------------
There are several ways that the inputs are used to determine what time step There are several ways that the inputs are used to determine what time step
is used in the evolution of the fluid-particle system in MFiX-Exa. is used in the evolution of the fluid-particle system in MFiX-Exa.
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment