Skip to content
Snippets Groups Projects
Commit 9e9baf8b authored by Ann Almgren's avatar Ann Almgren
Browse files

More updates to CITests.rt

parent f846cb52
No related branches found
No related tags found
No related merge requests found
......@@ -22,17 +22,14 @@ with the following notations:
Below Ng = number of grids, Npa = number of particles, Np = number of MPI ranks.
"Auto" means the particles were generated automatically with the random number
generator; if "Auto" is not specified the particle data were read in from "particle_input.dat"
These first tests have both fluid and particles and are run in rectangular geometries;
all tests except DEM06 use drag type "BVK2".
All the FLD cases are fluid-only.
All the DEM cases are particle-only except for DEM06 and DEM07 which are fluid and particles;
these both use the "BVK2" drag type.
In all cases the particle data were read in from "particle_input.dat"
"NSW" means "No Slip Wall" and "Per" is "periodic."
"MI/PO" refers to Mass Inflow at the low end of the domain and Pressure Outflow at the high end,
"PI/PO" refers to Pressure Inflow at the low end of the domain and Pressure Outflow at the high end,
This third set of tests is particles-only in rectangular geometries.
"MI/PO" refers to Mass Inflow at the low end of the domain and Pressure Outflow at the high end.
"PI/PO" refers to Pressure Inflow at the low end of the domain and Pressure Outflow at the high end.
+-------------------+----+-------+------+--------+----+----+----------------------+
| Test | nx | bc_x | EB | Npa | Ng | Np | What does this test? |
......@@ -40,15 +37,15 @@ This third set of tests is particles-only in rectangular geometries.
| | nz | bc_z | | | | | |
+===================+====+=======+======+========+====+====+======================+
| FLD01-x:SGS | 8 | Per | None | 0 | 1 | 1 | |
| MGS | 4 | NSW | | | 2 | | |
| MGS | 4 | NSW | | | 2 | 1 | |
| MGP | 4 | Per | | | | | |
+-------------------+----+-------+------+--------+----+----+----------------------+
| FLD02-x:SGS | 80 | MI/PO | None | 0 | 1 | 1 | |
| MGS | 16 | NSW | | | 40 | | |
| MGS | 16 | NSW | | | 40 | 1 | |
| MGP | 16 | NSW | | | | | |
+-------------------+----+-------+------+--------+----+----+----------------------+
| FLD03-x:SGS | 8 | PI/PO | None | 0 | 1 | 1 | |
| MGS | 8 | NSW | | | 4 | | |
| MGS | 8 | NSW | | | 4 | 1 | |
| MGP | 4 | Per | | | | | |
+-------------------+----+-------+------+--------+----+----+----------------------+
| DEM01:SGS | 2 | NSW | None | 1 | 1 | 1 | Particle only |
......@@ -72,10 +69,10 @@ This third set of tests is particles-only in rectangular geometries.
| | 5 | Per | | | | | |
+-------------------+----+-------+------+--------+----+----+----------------------+
| DEM06-x:SGS | 50 | NSW | None | 1 | 1 | 1 | |
| MGS | 5 | NSW | | | 10 | 4 | |
| MGS | 5 | NSW | | | 10 | 1 | |
| MGP | 5 | NSW | | | | | |
+-------------------+----+-------+------+--------+----+----+----------------------+
| DEM07-x | 20 | Per | None | 1222 | 1 | 1 | |
| MGS | 20 | Per | | | 8 | | |
| MGS | 20 | Per | | | 8 | 1 | |
| MGP | 20 | Per | | | | | |
+-------------------+----+-------+------+--------+----+----+----------------------+
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment