Skip to content
Snippets Groups Projects
Commit a330e10b authored by Ann Almgren's avatar Ann Almgren
Browse files

fix

parent 2c68ac65
No related branches found
No related tags found
No related merge requests found
...@@ -65,43 +65,43 @@ Single-grid, single-process (SGS) particle-only tests: ...@@ -65,43 +65,43 @@ Single-grid, single-process (SGS) particle-only tests:
Fluid-only tests: Fluid-only tests:
+-------+-----+----+----+----+-------+------+------+-----+----------------------+ +-------+-----+----+----+----+-------+------+------+-----+----------------------+
| Test | | nx | ny | nz | bc_x | bc_y | bc_z | Ng | Np | | Test | | nx | ny | nz | bc_x | bc_y | bc_z | Ng | Np | |
+=======+=====+====+====+====+=======+======+======+=====+====+=================+ +=======+=====+====+====+====+=======+======+======+=====+====+=================+
| FLD01 | | 8 | 4 | 4 | Per | NSW | Per | Poiseuille flow (periodic) | | FLD01 | | 8 | 4 | 4 | Per | NSW | Per | Poiseuille flow (periodic) |
+-------+-----+----+----+----+-------+------+------+-----+----------------------+ +-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
| | SGS | | | | | | | 1 | 1 | | | SGS | | | | | | | 1 | 1 | |
| | MGS | | | | | | | 2 | 1 | | | MGS | | | | | | | 2 | 1 | |
| | MGP | | | | | | | 2 | X | | | MGP | | | | | | | 2 | X | |
+-------+-----+----+----+----+-------+------+------+-----+----------------------+ +-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
| FLD02 | | 80 |16 | 16 | MI/PO | NSW | NSW | Couette flow - rectangular | | FLD02 | | 80 |16 | 16 | MI/PO | NSW | NSW | Couette flow - rectangular |
+-------+-----+----+----+----+-------+------+------+-----+----------------------+ +-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
| | SGS | | | | | | | 1 | 1 | | | SGS | | | | | | | 1 | 1 | |
| | MGS | | | | | | | 40 | 1 | | | MGS | | | | | | | 40 | 1 | |
| | MGP | | | | | | | 40 | X | | | MGP | | | | | | | 40 | X | |
+-------+-----+----+----+----+-------+------+------+-----+----------------------+ +-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
| FLD03 | | 8 | 8 | 4 | PI/PO | NSW | Per | Poiseuille Flow (pi / po) | | FLD03 | | 8 | 8 | 4 | PI/PO | NSW | Per | Poiseuille Flow (pi / po) |
+-------+-----+----+----+----+-------+------+------+-----+----------------------+ +-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
| | SGS | | | | | | | 1 | 1 | | | SGS | | | | | | | 1 | 1 | |
| | MGS | | | | | | | 4 | 1 | | | MGS | | | | | | | 4 | 1 | |
| | MGP | | | | | | | 4 | X | | | MGP | | | | | | | 4 | X | |
+-------+-----+----+----+----+-------+------+------+-----+----------------------+ +-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
Coupled particle/fluid tests: Coupled particle/fluid tests:
+-------+-----+----+----+----+------+------+------+------+----+--------------------+ +-------+-----+----+----+----+------+------+------+------+----+----+---------------+
| Test | | nx | ny | nz | bc_x | bc_y | bc_z | Npa | Ng | Np | | Test | | nx | ny | nz | bc_x | bc_y | bc_z | Npa | Ng | Np | |
+=======+=====+====+====+====+======+======+======+======+====+====================+ +=======+=====+====+====+====+======+======+======+======+====+====+===============+
| DEM06 | | 50 | 5 | 5 | NSW | NSW | NSW | 1 | Single particle falling | | DEM06 | | 50 | 5 | 5 | NSW | NSW | NSW | 1 | Single particle falling |
| | | | | | | | | | under gravity | | | | | | | | | | | under gravity |
+-------+-----+----+----+----+------+------+------+------+----+--------------------+ +-------+-----+----+----+----+------+------+------+------+----+----+---------------+
| | SGS | | | | | | | | 1 | 1 | | | SGS | | | | | | | | 1 | 1 | |
| | MGS | | | | | | | | 10 | 1 | | | MGS | | | | | | | | 10 | 1 | |
| | MGP | | | | | | | | 10 | X | | | MGP | | | | | | | | 10 | X | |
+-------+-----+----+----+----+------+------+------+------+----+--------------------+ +-------+-----+----+----+----+------+------+------+------+----+----+---------------+
| DEM07 | | 20 | 20 | 20 | Per | Per | Per | 1222 | Homogeneous cooling | | DEM07 | | 20 | 20 | 20 | Per | Per | Per | 1222 | Homogeneous cooling |
| | | | | | | | | | system | | | | | | | | | | | system |
+-------+-----+----+----+----+------+------+------+------+----+--------------------+ +-------+-----+----+----+----+------+------+------+------+----+----+---------------+
| | SGS | | | | | | | | 1 | 1 | | | SGS | | | | | | | | 1 | 1 | |
| | MGS | | | | | | | | 8 | 1 | | | MGS | | | | | | | | 8 | 1 | |
| | MGP | | | | | | | | 8 | X | | | MGP | | | | | | | | 8 | X | |
+-------+-----+----+----+----+------+------+------+------+----+--------------------+ +-------+-----+----+----+----+------+------+------+------+----+----+---------------+
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment