Skip to content
Snippets Groups Projects
Commit f0b83559 authored by Ann Almgren's avatar Ann Almgren
Browse files

fix

parent 1e3ed630
No related branches found
No related tags found
No related merge requests found
......@@ -37,33 +37,33 @@ Additional detail about these problems is given in tests/README.md
Fluid-only tests:
+-------+----------+----------------+-----+----+-----------------+
| Test | nx ny nz | bc_x bc_y bc_z | Ng | Np | Description |
+=======+==========+================+=====+====+=================+
| FLD01 | 8 4 4 | Per NSW Per | | | |
+-------+----------+----------------+-----+----+-----------------+
| | SGS | | 1 | 1 | Poiseuille Flow |
| | | | | | (periodic) |
| | MGS | | 2 | 1 | |
| | | | | | |
| | MGP | | 2 | X | |
+-------+----------+----------------+-----+----+-----------------+
| FLD02 | 80 16 16 | MI/PO NSW NSW | | 1 | |
+-------+----------+----------------+-----+----+-----------------+
| | SGS | | 1 | 1 | Couette flow in |
| | | | | | rectangular |
| | MGS | | 40 | 1 | channel |
| | | | | | |
| | MGP | | 40 | X | |
+-------+----------+----------------+-----+----+-----------------+
| FLD03 | 8 8 4 | PI/PO NSW Per | | | |
+-------+----------+----------------+-----+----+-----------------+
| | SGS | | 1 | 1 | Poiseuille Flow |
| | | | | | (pressure |
| | MGS | | 4 | 1 | inflow / |
| | | | | | pressure |
| | MGP | | 4 | X | outflow) |
+-------+----------+----------------+-----+----+-----------------+
+-------+-----+----------+----------------+-----+----+-----------------+
| Test | | nx ny nz | bc_x bc_y bc_z | Ng | Np | Description |
+=======+=====+==========+================+=====+====+=================+
| FLD01 | | 8 4 4 | Per NSW Per | | | |
+-------+-----+----------+----------------+-----+----+-----------------+
| | SGS | | | 1 | 1 | Poiseuille Flow |
| | | | | | | (periodic) |
| | MGS | | | 2 | 1 | |
| | | | | | | |
| | MGP | | | 2 | X | |
+-------+-----+----------+----------------+-----+----+-----------------+
| FLD02 | | 80 16 16 | MI/PO NSW NSW | | 1 | |
+-------+-----+----------+----------------+-----+----+-----------------+
| | SGS | | | 1 | 1 | Couette flow in |
| | | | | | | rectangular |
| | MGS | | | 40 | 1 | channel |
| | | | | | | |
| | MGP | | | 40 | X | |
+-------+-----+----------+----------------+-----+----+-----------------+
| FLD03 | | 8 8 4 | PI/PO NSW Per | | | |
+-------+-----+----------+----------------+-----+----+-----------------+
| | SGS | | | 1 | 1 | Poiseuille Flow |
| | | | | | | (pressure |
| | MGS | | | 4 | 1 | inflow / |
| | | | | | | pressure |
| | MGP | | | 4 | X | outflow) |
+-------+-----+----------+----------------+-----+----+-----------------+
Single-grid, single-process (SGS) particle-only tests:
......@@ -97,18 +97,19 @@ Coupled particle/fluid tests:
+-------+-----+----+----+----+------+------+------+------+----+----+-------------------+
| Test | | nx | ny | nz | bc_x | bc_y | bc_z | Npa | Ng | Np | Description |
+=======+=====+====+====+====+======+======+======+======+====+====+===================+
| DEM06 | | 50 | 5 | 5 | NSW | NSW | NSW | 1 | | | |
| DEM06 | | 50 | 5 | 5 | NSW | NSW | NSW | 1 | Single particle falling |
| | | | | | | | | | under gravity |
+-------+-----+----+----+----+------+------+------+------+----+----+-------------------+
| | SGS | | | | | | | | 1 | 1 | Single particle |
| | | | | | | | | | | | falling under |
| | MGS | | | | | | | 10 | 10 | 1 | gravity, reaching |
| | | | | | | | | | | | terminal velocity |
| | MGP | | | | | | | 10 | 10 | X | |
| | SGS | | | | | | | | 1 | 1 | |
| | | | | | | | | | | | |
| | MGS | | | | | | | | 10 | 1 | |
| | | | | | | | | | | | |
| | MGP | | | | | | | | 10 | X | |
+-------+-----+----+----+----+------+------+------+------+----+----+-------------------+
| DEM07 | | 20 | 20 | 20 | Per | Per | Per | 1222 | | | |
| DEM07 | | 20 | 20 | 20 | Per | Per | Per | 1222 | Homogeneous cooling system |
+-------+-----+----+----+----+------+------+------+------+----+----+-------------------+
| | SGS | | | | | | | | 1 | 1 | Homogeneous |
| | | | | | | | | | | | cooling system |
| | SGS | | | | | | | | 1 | 1 | |
| | | | | | | | | | | | |
| | MGS | | | | | | | | 8 | 1 | |
| | | | | | | | | | | | |
| | MGP | | | | | | | | 8 | X | |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment