Skip to content
Snippets Groups Projects
Commit fd2b8501 authored by Ann Almgren's avatar Ann Almgren
Browse files

test

parent a330e10b
No related branches found
No related tags found
No related merge requests found
...@@ -65,21 +65,21 @@ Single-grid, single-process (SGS) particle-only tests: ...@@ -65,21 +65,21 @@ Single-grid, single-process (SGS) particle-only tests:
Fluid-only tests: Fluid-only tests:
+-------+-----+----+----+----+-------+------+------+-----+----------------------+ +-------+-----+----+----+----+-------+------+------+-----+----------------------+
| Test | | nx | ny | nz | bc_x | bc_y | bc_z | Ng | Np | | | Test | | nx | ny | nz | bc_x | bc_y | bc_z | Ng | Np |
+=======+=====+====+====+====+=======+======+======+=====+====+=================+ +=======+=====+====+====+====+=======+======+======+=====+======================+
| FLD01 | | 8 | 4 | 4 | Per | NSW | Per | Poiseuille flow (periodic) | | FLD01 | | 8 | 4 | 4 | Per | NSW | Per | Poiseuille flow |
+-------+-----+----+----+----+-------+------+------+-----+----+-----------------+ +-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
| | SGS | | | | | | | 1 | 1 | | | | SGS | | | | | | | 1 | 1 | |
| | MGS | | | | | | | 2 | 1 | | | | MGS | | | | | | | 2 | 1 | |
| | MGP | | | | | | | 2 | X | | | | MGP | | | | | | | 2 | X | |
+-------+-----+----+----+----+-------+------+------+-----+----+-----------------+ +-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
| FLD02 | | 80 |16 | 16 | MI/PO | NSW | NSW | Couette flow - rectangular | | FLD02 | | 80 |16 | 16 | MI/PO | NSW | NSW | Couette flow |
+-------+-----+----+----+----+-------+------+------+-----+----+-----------------+ +-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
| | SGS | | | | | | | 1 | 1 | | | | SGS | | | | | | | 1 | 1 | |
| | MGS | | | | | | | 40 | 1 | | | | MGS | | | | | | | 40 | 1 | |
| | MGP | | | | | | | 40 | X | | | | MGP | | | | | | | 40 | X | |
+-------+-----+----+----+----+-------+------+------+-----+----+-----------------+ +-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
| FLD03 | | 8 | 8 | 4 | PI/PO | NSW | Per | Poiseuille Flow (pi / po) | | FLD03 | | 8 | 8 | 4 | PI/PO | NSW | Per | Poiseuille flow |
+-------+-----+----+----+----+-------+------+------+-----+----+-----------------+ +-------+-----+----+----+----+-------+------+------+-----+----+-----------------+
| | SGS | | | | | | | 1 | 1 | | | | SGS | | | | | | | 1 | 1 | |
| | MGS | | | | | | | 4 | 1 | | | | MGS | | | | | | | 4 | 1 | |
...@@ -88,9 +88,9 @@ Fluid-only tests: ...@@ -88,9 +88,9 @@ Fluid-only tests:
Coupled particle/fluid tests: Coupled particle/fluid tests:
+-------+-----+----+----+----+------+------+------+------+----+----+---------------+ +-------+-----+----+----+----+------+------+------+------+----+--------------------+
| Test | | nx | ny | nz | bc_x | bc_y | bc_z | Npa | Ng | Np | | | Test | | nx | ny | nz | bc_x | bc_y | bc_z | Npa | Ng | Np |
+=======+=====+====+====+====+======+======+======+======+====+====+===============+ +=======+=====+====+====+====+======+======+======+======+====+====================+
| DEM06 | | 50 | 5 | 5 | NSW | NSW | NSW | 1 | Single particle falling | | DEM06 | | 50 | 5 | 5 | NSW | NSW | NSW | 1 | Single particle falling |
| | | | | | | | | | under gravity | | | | | | | | | | | under gravity |
+-------+-----+----+----+----+------+------+------+------+----+----+---------------+ +-------+-----+----+----+----+------+------+------+------+----+----+---------------+
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment